| Jewel of Bless | 25 | 150 |
| Jewel of Soul | 25 | 150 |
| Jewel of Life | 46 | 150 |
| Jewel of Chaos | 12 | 150 |
| Jewel of Creation | 46 | 150 |
| Gemstone | 90 | 150 |
| Silver Key | 46 | 150 |
| Golden Key | 46 | 150 |
| Sealed Golden Box | 25 | 150 |
| Sealed Silver Box | 25 | 150 |
| Cherry Blossom Play-Box | 50 | 100 |
| Summon Scroll Lv1 | 25 | Max |
| Silver Medal | 12 | 80 |
| Gold Medal | 24 | 100 |
| Star of Christmas | Min | 150 |
| Invitation to Santa Village | Min | 150 |
| Heart of Love | Min | 150 |
| Splinter of Armor | Min | 150 |
| Bless of Guardian | Min | 150 |
| Claw of Beast | Min | 150 |
| Muren's Book of Magic | Min | Max |
| Golden Cherry Blossom Branch | 80 | 150 |
| Lucky Coin | 25 | 150 |
| Suspicious Scrap of Paper (GAION ORDER) | 32 | Max |
| Sign of Dimensions | 60 | 150 |
| Condor Flame | 90 | Max |
| Boss Battle Ticket | 50 | 150 |
| Spirit of Dark Horse | 50 | 150 |
| Spirit of Dark Spirit | 50 | 150 |
| Map / Location Items |
| Mithrill Fragment | Nars / Uruk Mountain / Acheron / Debenter |
| Spider Artifact Fragment 1 | Swamp of Darkness |
| Spider Artifact Fragment 2 | Nixie Lake |
| Spider Artifact Fragment 3 | Kubera Mine |
| Spider Artifact Fragment 4 | Temple of Arnil |
| Spider Artifact Fragment 5 | Old Kethotum |
| Artifact Upgrade Stone | Ignis Vulcanus |
| Sphere (Mono) | Raklion |
| Sphere (Di) | Raklion |
| Sphere (Tri) | Raklion |
| Loch's Feather | Icarus |
| Monarch's Crest | Icarus |
| Fragment of Resurrection | Scotch Canyon |
| Golden Sentence | Gray Aida |
| Uriel Feather | Crimson Icarus |